揚明光學完整配置五軸自由曲面超精密加工機、高精度CNC圓筒磨床、治具磨床、立式綜合加工機、放電加工機及超高精度三次元量測儀等高精度設備,確保模/治具精度符合關鍵製程的品質規格。除一般非球面透鏡外,亦具備微透鏡陣列、繞射元件、自由曲面模具開發能力,並成功運用於VR/AR Glass lens 與 HUD Combiner/Mirror等光學產品。
CNC
工藝水準
| Machining Process | Application | Component max. size | Machining accuracy | |
|---|---|---|---|---|
| Dimensional accuracy | Geometric accuracy | |||
| Milling | Plastic Injection, Molding Glass Mold, Jig | 300 x 200 mm | <1.0 μm | <1.0 μm |
| Cylindrical Grinder | Plastic Injection, Molding Glass Mold, Jig | ψ250 x 800 mm | <0.8 μm | <0.5 μm |
| Jig Grinding | Plastic Injection, Molding Glass Mold, Jig | 300 x 350 mm | <0.8 μm | <0.5 μm |
| Surface Grinder | Plastic Injection, Molding Glass Mold, Jig | 600 x 400 mm | <1.0 μm | <1.0 μm |
| Wire cut EDM | Plastic Injection, Molding Glass Mold, Jig | 250 x 250 mm | <2.0 μm | <2.0 μm |
| EDM | Plastic Injection, Molding Glass Mold, Jig | 250 x 250 mm | <3.0 μm | <3.0 μm |


Male mold base
(Semi perspective)

Female mold base
(Semi perspective)
Diamond turing&Grinding
工藝水準
| Item | Machining Process | Application | Core or Lens size | Best Form Accuracy | Best Roughness | ||
|---|---|---|---|---|---|---|---|
| Core | Lens | Core | Lens | ||||
| Plastic Injection Lens | Diamond Turning | Projection lens | φ<200mm | PV<2.0um | PV<5.0um | Ra<2.0nm | Ra<5.0nm |
| Diamond Turning | CCTV camera lens | φ<50mm | PV<0.2um | PV<1.0um | Ra<2.0nm | Ra<5.0nm | |
| Diamond Turning | Cell phone lens | φ<10mm | PV<0.1um | PV<0.5um | Ra<1.0nm | Ra<5.0nm | |


| Item | Machining Process | Application | Core or Lens size | Best Form Accuracy | Best Roughness | ||
|---|---|---|---|---|---|---|---|
| Core | Lens | Core | Lens | ||||
| Glass Molding Lens | Diamond Grinding | Projection lens | φ<50mm | PV<0.5um | NA | Ra<2.0nm | NA |
| Diamond Grinding | CCTV camera lens | φ<20mm | PV<0.15um | NA | Ra<2.0nm | NA | |


| Item | Machining Process | Application | Core or Lens size | Best Form Accuracy | Best Roughness | ||
|---|---|---|---|---|---|---|---|
| Core | Lens | Core | Lens | ||||
| Freeform Lens | Diamond Turning | HUD(Mirror/Combiner) | 300x150mm | PV<5.0um | PV<10.0um | Ra<2.0nm | Ra<5.0nm |
| Diamond Turning | Projection lens(Mirror) | 100x100mm | PV<2.0um | PV<5.0um | Ra<2.0nm | Ra<5.0nm | |
| Diamond Grinding | Projection lens(Bi-conic) | φ<50mm | PV<2.0um | NA | Ra<3.0nm | NA | |
| Diamond Milling | Projection lens(Fly-eye) | 30x30mm | PV<0.5um | NA | Ra<3.0nm | NA | |

Mold Accuracy for Fly Eye

Form accuracy(PV) 0.198um

Surface Roughness (Ra) 5.7nm

Ridge width<1.5um

Freeform Core Machining Accuracy





