| Consolidated Revenue | ||||
|---|---|---|---|---|
| Month | Net Revenue | YoY Variance | ||
| Jan. (Note 2) | 381,440 | 32.87% | ||
| Feb. (Note 2) | 337,640 | 31.39% | ||
| Mar. (Note 2) | 482,887 | -1.54% | ||
| Apr. (Note 3) | 215,750 | -42.81% | ||
| May. (Note 2) | 516,325 | 42.60% | ||
| Jun. (Note 2) | 526,623 | 46.86% | ||
| Jul. (Note 2) | 493,551 | 29.61% | ||
| Aug. (Note 2) | 403,435 | 28.01% | ||
| Sep. (Note 2) | 441,908 | -1.02% | ||
| Oct. (Note 2) | 313,036 | -18.33% | ||
| Nov.(Note 2) | 269,758 | -40.47% | ||
| Dec.(Note 2) | 301,150 | -33.28% | ||
| Total | 4,683,503 | 2.65% | ||
Note 1: The above sales revenues are not officially audited by CPA. Note 2: Part of sales amount for some specific items are sales deducting amount of key components provided by clients. Note 3: Young Optics (Kunshan) Co.,Ltd. complied with the local government's epidemic prevention policy to suspend production, that the decrease in total business days resulted in lower capacity and shipments. |
||||
| Consolidated Revenue | ||
|---|---|---|
| Month | Net Revenue | YoY Variance |
| Jan. (Note 2) | 381,440 | 32.87% |
| Feb. (Note 2) | 337,640 | 31.39% |
| Mar. (Note 2) | 482,887 | -1.54% |
| Apr. (Note 3) | 215,750 | -42.81% |
| May. (Note 2) | 516,325 | 42.60% |
| Jun. (Note 2) | 526,623 | 46.86% |
| Jul. (Note 2) | 493,551 | 29.61% |
| Aug. (Note 2) | 403,435 | 28.01% |
| Sep. (Note 2) | 441,908 | -1.02% |
| Oct. (Note 2) | 313,036 | -18.33% |
| Nov.(Note 2) | 269,758 | -40.47% |
| Dec.(Note 2) | 301,150 | -33.28% |
| Total | 4,683,503 | 2.65% |
Note 1: The above sales revenues are not officially audited by CPA. Note 2: Part of sales amount for some specific items are sales deducting amount of key components provided by clients. Note 3: Young Optics (Kunshan) Co.,Ltd. complied with the local government's epidemic prevention policy to suspend production, that the decrease in total business days resulted in lower capacity and shipments. |
||