| Consolidated Revenue | ||||
|---|---|---|---|---|
| Month | Net Revenue | YoY Variance | ||
| January | 404,557 | 4.97% | ||
| February | 330,906 | 10.55% | ||
| March | 520,873 | 2.61% | ||
| April(Note 2) | 402,475 | -19.47% | ||
| May(Note 2) | 400,628 | -26.97% | ||
| June(Note 2) | 376,291 | -33.52% | ||
| July(Note 2) | 373,980 | -51.21% | ||
| August(Note 2) | 409,336 | -41.94% | ||
| September(Note 2) | 425,124 | -27.94% | ||
| October(Note 2) | 434,702 | -15.36% | ||
| November(Note 2) | 343,867 | -26.29% | ||
| December(Note 2) | 397,162 | -4.05% | ||
| Accumulated in Current Year | 4,819,901 | -23.03% | ||
| Note 1 : The figures have not been audited. Note 2 : Revenue recognition excluding critical parts supplied via customer is adapted for some products. |
||||
| Consolidated Revenue | ||
|---|---|---|
| Month | Net Revenue | YoY Variance |
| January | 404,557 | 4.97% |
| February | 330,906 | 10.55% |
| March | 520,873 | 2.61% |
| April(Note 2) | 402,475 | -19.47% |
| May(Note 2) | 400,628 | -26.97% |
| June(Note 2) | 376,291 | -33.52% |
| July(Note 2) | 373,980 | -51.21% |
| August(Note 2) | 409,336 | -41.94% |
| September(Note 2) | 425,124 | -27.94% |
| October(Note 2) | 434,702 | -15.36% |
| November(Note 2) | 343,867 | -26.29% |
| December(Note 2) | 397,162 | -4.05% |
| Accumulated in Current Year | 4,819,901 | -23.03% |
| Note 1 : The figures have not been audited. Note 2 : Revenue recognition excluding critical parts supplied via customer is adapted for some products. |
||