Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
Jan. | 218,404 | -42.74% | ||
Feb. | 208,023 | -38.39% | ||
Mar. | 303,165 | -37.22% | ||
Apr. | 279,406 | 29.50% | ||
May. | 262,910 | -49.08% | ||
Jun. | 274,825 | -47.81% | ||
Jul. (Note 2) | 225,923 | -54.22% | ||
Aug. | 272,500 | -32.46% | ||
Sep. | ||||
Oct. | ||||
Nov. | ||||
Dec. | ||||
Total | 2,045,156 | -39.09% | ||
Note 1: The above sales revenues are not officially audited by CPA. Note 2: The main reason is that the revenue of Pico Display product line plummeted. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
Jan. | 218,404 | -42.74% |
Feb. | 208,023 | -38.39% |
Mar. | 303,165 | -37.22% |
Apr. | 279,406 | 29.50% |
May. | 262,910 | -49.08% |
Jun. | 274,825 | -47.81% |
Jul. (Note 2) | 225,923 | -54.22% |
Aug. | 272,500 | -32.46% |
Sep. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 2,045,156 | -39.09% |
Note 1: The above sales revenues are not officially audited by CPA. Note 2: The main reason is that the revenue of Pico Display product line plummeted. |