Consolidated Revenue | ||||
---|---|---|---|---|
Month | Net Revenue | YoY Variance | ||
Jan. | 218,404 | -42.74% | ||
Feb. | 208,023 | -38.39% | ||
Mar. | ||||
Apr. | ||||
May. | ||||
Jun. | ||||
Jul. | ||||
Aug. | ||||
Sep. | ||||
Oct. | ||||
Nov. | ||||
Dec. | ||||
Total | 426,427 | -40.70% | ||
Note 1: The above sales revenues are not officially audited by CPA. |
Consolidated Revenue | ||
---|---|---|
Month | Net Revenue | YoY Variance |
Jan. | 218,404 | -42.74% |
Feb. | 208,023 | -38.39% |
Mar. | ||
Apr. | ||
May. | ||
Jun. | ||
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 426,427 | -40.70% |
Note 1: The above sales revenues are not officially audited by CPA. |